<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mynetx &#187; Google</title>
	<atom:link href="http://mynetx.net/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://mynetx.net</link>
	<description>Windows Live, enhanced.</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google+ pseudonyms soon allowed</title>
		<link>http://mynetx.net/6503/google-pseudonyms-soon-allowed</link>
		<comments>http://mynetx.net/6503/google-pseudonyms-soon-allowed#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:57:10 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[pseudonyms]]></category>
		<category><![CDATA[Vic Gundotra]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=6503</guid>
		<description><![CDATA[The social network Google+ will soon allow people to use pseudonyms. Until now, Google has enforced Google+ users to enter their real names.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.googleusercontent.com/-kzI4onoSy38/Tr5178VzCMI/AAAAAAAAAQM/iNslNH89Hgc/s450/googleplusname.jpg" width="450" height="269" alt="Google+ - Edit name" class="aligncenter" /></p>
<p>The social network Google+ will soon allow people to use pseudonyms. Until now, Google has enforced Google+ users to enter their real names. You were not allowed to use a pseudonym, even company names were forbidden. Yet, this attitude has caused much critics. </p>
<p>The opposers argued: Nobody can enforce people to use their real names on the Web. In some countries, it is even dangerous to use your real name on the Internet. In any case, many people don’t like to go online with their real-life name &#8211; for example while talking about diseases or other personal matters. This attitude should be respected.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>Google and other people against pseudonyms in the Web argue that browsing the Web with your real name increases the discussion quality. Furthermore, people on the Web can be identified easier if necessary. Yet this advantage was no real one, as Google did not check whether the “real name” that you entered were really correct. </p>
<p>Now on San Francisco’s Web 2.0 Summit, Vic Gundotra, Senior Vice-President of Social Business at Google, declared that in the future, Google+ is going to allow pseudonyms and other forms of identity. Possibly being company and artist names. The manager did not add information about when this change will be applied.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/6503/google-pseudonyms-soon-allowed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google starts encrypting searches</title>
		<link>http://mynetx.net/6497/google-starts-encrypting-searches</link>
		<comments>http://mynetx.net/6497/google-starts-encrypting-searches#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:56:59 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=6497</guid>
		<description><![CDATA[ The Google web search is soon going to be encrypted by default.]]></description>
			<content:encoded><![CDATA[<p>The Google web search is soon going to be encrypted by default. This applies Google’s promise from 2009.</p>
<p><img src="http://lh5.googleusercontent.com/-tFbYIW0Pmhc/TqAN63MhZmI/AAAAAAAAAOE/SMOknTXqdhw/s400/googlehttps.jpg" width="400" height="343" alt="Encrypted Google web search" class="aligncenter" /></p>
<p>Starting in January 2010, Google had introduced SSL encryption for its Gmail website. Within the coming weeks, many users having a Google account will be redirected to Google’s encrypted web search. Search terms and the result pages are sent via SSL. You may access the encrypted version directly by browsing to <a href="https://www.google.com/">https://www.google.com/</a>.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/6497/google-starts-encrypting-searches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype removes Google integration</title>
		<link>http://mynetx.net/6494/skype-removes-google-integration</link>
		<comments>http://mynetx.net/6494/skype-removes-google-integration#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:32:54 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Raul Liive]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=6494</guid>
		<description><![CDATA[Along with announcing the successfully closed deal between Skype and Microsoft, an update for the popular software has been published.  It includes minor changes that show Microsoft’s influence on Skype.]]></description>
			<content:encoded><![CDATA[<p>Along with announcing the successfully closed deal between Skype and Microsoft, an update for the popular software has been published.  It includes minor changes that show Microsoft’s influence on Skype.</p>
<p>Skype had delivered its Windows installation file bundled with the Google toolbar, and offered Chrome upon updating. Skype’s Raul Liive <a href="http://blogs.skype.com/garage/2011/10/skype_56_updated_for_windows_release_notes.html">explained</a> that the partnership with Google has been quit. </p>
<blockquote><p>In this Skype release we have removed Google product offers from the Skype install flow.<br />
We have also released the same update for Skype 5.5 for Windows.</p></blockquote>
<p><img src="http://lh5.googleusercontent.com/-cohSAqoC7tg/Tp7SZniMBqI/AAAAAAAAANc/evrw1-hVcTI/s300/skype-googletoolbar.jpg" width="300" height="228" alt="Skype bundled with Google toolbar" class="aligncenter" /></p>
<p>By bundling its products with popular third-party software, Google tries to increase their popularity, like Google Chrome. Skype’s large user base has given Google a good chance to inform millions of Windows users about the alternative browser.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/6494/skype-removes-google-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Essentials detects Chrome as malware</title>
		<link>http://mynetx.net/6466/security-essentials-detects-chrome-as-malware</link>
		<comments>http://mynetx.net/6466/security-essentials-detects-chrome-as-malware#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:38:29 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Browser @de]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Essentials]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=6466</guid>
		<description><![CDATA[Microsoft has published a signature update for several security tools. It fixes an erroneous patch causing Google’s Chrome web browser being falsely detected as part of the PWS:Win32/Zbot trojan horse, also known as Zeus.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has published a signature update for the security tools Microsoft Security Essentials, Microsoft Forefront and Windows Defender. It fixes an erroneous patch causing Google’s Chrome web browser being falsely detected as part of the PWS:Win32/Zbot trojan horse, also known as Zeus.</p>
<p><img src="http://lh4.googleusercontent.com/-Ro964v43Bio/Tog8ATvOYEI/AAAAAAAAALo/M44G_UP1Rrs/s400/mse-chrome.jpg" width="400" height="387" alt="Microsoft Security Essentials detects Chrome as malware" class="aligncenter" /></p>
<p>Users had been counselled to delete the <em>chrome.exe</em> file. After the patch had been released, numerous users in Google’s support forum as well as on Twitter talked publicly about the issue. A Microsoft spokeswoman declared that in 3,000 cases, Google Chrome was uninstalled by one of the mentioned security tools.</p>
<p>Google tells users to install the patch fix first, then to reinstall the browser. According to a <a href="http://chrome.blogspot.com/2011/09/problems-with-microsoft-security.html">Google blog post</a>, an update is going to be published fixing the error automatically. </p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/6466/security-essentials-detects-chrome-as-malware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talk now knows AIM users, too</title>
		<link>http://mynetx.net/6308/google-talk-now-knows-aim-users-too</link>
		<comments>http://mynetx.net/6308/google-talk-now-knows-aim-users-too#comments</comments>
		<pubDate>Sat, 28 May 2011 19:49:00 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=6308</guid>
		<description><![CDATA[It has always been possible to chat with your AIM buddies directly from Gmail, but you needed your own AOL network account for this feature. You don't need such anymore — AIM contacts can be added directly.]]></description>
			<content:encoded><![CDATA[<p><img src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc6/248857_10150197126603806_551053805_6982142_3929206_n.jpg" alt="Google Talk - AIM" width="551" height="250" class="aligncenter" /></p>
<p>Some years ago, Google started a cooperation with AOL, so that users of the chat software Google Talk could also establish a connection to their friends in AOL Instant Messenger (AIM). Now, this integration has been enhanced.</p>
<p>It has always been possible to chat with your AIM buddies directly from Gmail, but you needed your own AOL network account for this feature. You don&#8217;t need such anymore — AIM contacts can be added directly. This feature is not only supported by Gmail, but also by iGoogle, Orkut and Gtalk on Android smartphones. This works from AIM’s end as well: you can add Google users with their mail address.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>As consequence of this new enhancement, the Google developers have removed the possibility to enter your AIM account at Google Talk. AOL has developed a little tool to make it easier for you to add your chat buddies in Google Talk. </p>
<p>Google Talk is based on the open XMPP protocol. Google has added VoIP functionality called Jingle. The service can be used with any chat programs, as long as they support the XMPP protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/6308/google-talk-now-knows-aim-users-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent filter system for Gmail</title>
		<link>http://mynetx.net/5311/intelligent-filter-system-for-gmail</link>
		<comments>http://mynetx.net/5311/intelligent-filter-system-for-gmail#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:23:55 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5311</guid>
		<description><![CDATA[Google has added a new feature to its e-mail service. As the amount of e-mails to handle each day increases for most users, an automatic filter system tries to keep your inbox clean.]]></description>
			<content:encoded><![CDATA[<p>Google has added a new feature to its e-mail service. As the amount of e-mails to handle each day increases for most users, an automatic filter system tries to keep your inbox clean.</p>
<p>For years, Gmail offered the possibility to label incoming messages. These labels are a combination of a color-coding and folders that categorize emails. Until now, you had to get active once and set up your filters. The Smart Labels now presented will do at least part of the work automatically.</p>
<p><img class="aligncenter" src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc6/199254_10150115087498806_551053805_6427533_5740374_a.jpg" alt="Gmail Smart Labels" width="179" height="387" /></p>
<p>The experimental feature that you can turn on in Gmail’s Labs section, tries to detect certain e-mail types automatically and adds a matching label to them. Google developer <a href="http://gmailblog.blogspot.com/2011/03/new-in-gmail-labs-smart-labels.html">Stanley Chen talks</a> about advertising mail, social network notifications as well as messages from mailing lists or similar discussion platforms.</p>
<p>Chen explicitly notices that you can still use your existing filters. If there are some duplicate actions resulting of the new Smart Labels, you can edit them too. If an e-mail gets miscategorized, you can forward it to the developers. They will then check why the error happened. However, be conscious that you will send the complete e-mail to the developers.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5311/intelligent-filter-system-for-gmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dozen new formats for the Google docs viewer</title>
		<link>http://mynetx.net/5258/dozen-new-formats-google-docs-viewer</link>
		<comments>http://mynetx.net/5258/dozen-new-formats-google-docs-viewer#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:49:24 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Apple Pages]]></category>
		<category><![CDATA[Autocad]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[file formats]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[Google docs viewer]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Postscript]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5258</guid>
		<description><![CDATA[The file viewer Google docs viewer is able to display numerous new document types in your browser, among them Adobe Photoshop- and Illustrator files.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://photos-h.ak.fbcdn.net/hphotos-ak-ash1/182703_10150098915083806_551053805_6280228_7220839_n.jpg" alt="" width="296" height="125" /></p>
<p>The file viewer Google docs viewer is able to display numerous new document types in your browser, among them Adobe Photoshop- and Illustrator files.</p>
<p>You are confronted with the Google docs viewer when you use Gmail – when opening e-mail attachments that the browser cannot display on its own.  With the update, the web application can now display twelve new file types, including Microsoft Excel spreadsheets (.xls and .xlsx) as well as PowerPoint 2007 and 2010 presentations (.pptx).</p>
<p>Apple Pages files can be rendered in your browser as well. Other new supported file formats are Adobe Photoshop, Illustrator, Postscript and true type fonts. The list is completed with Autocad files (.dxf) and Scalable Vector Graphics (.svg).</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>The rendering is quite faithful. However, some browsers cannot directly copy selected texts to your clipboard. With Google Chrome and Firefox, this works using the <code>Ctrl+C</code> keyboard shortcut. The viewer itself is limited to correct rendering; you cannot edit the files.</p>
<p>Google docs viewer is available outside of Gmail as well, at <a href="http://docs.google.com/viewer">docs.google.com/viewer</a>. To view files with it, they must be available on the web (callable with http or https).</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5258/dozen-new-formats-google-docs-viewer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers bookmarks import tool for Delicious</title>
		<link>http://mynetx.net/5239/google-offers-bookmarks-import-tool-for-delicious</link>
		<comments>http://mynetx.net/5239/google-offers-bookmarks-import-tool-for-delicious#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:28:41 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5239</guid>
		<description><![CDATA[Google now offers a tool to import bookmarks from Yahoo!’s social bookmarking service Delicious.  This way, you can import your contents to Google Bookmarks.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Delicious to Google Bookmarks Import" src="http://photos-c.ak.fbcdn.net/hphotos-ak-snc6/183269_10150097368983806_551053805_6262929_7811986_n.jpg" alt="" width="432" height="252" /></p>
<p>Google now offers a tool to import bookmarks from Yahoo!’s social bookmarking service Delicious.  This way, you can import your contents to Google Bookmarks.  The tool also copies your tags and labels.  To use the <strong><a href="https://www.google.com/bookmarks/deliciousimport">bookmarks import tool</a></strong>, you have to sign in with either your Yahoo! ID account or your old Delicious login.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>In late 2010, Yahoo! announced that they want to close several projects.  There were rumors that Delicious might be one of them.  Few days later, the Delicious operators <a href="http://blog.delicious.com/blog/2010/12/whats-next-for-delicious.html">stated</a> that they don’t want to close down Delicious.</p>
<blockquote><p>We’re actively thinking about the future of Delicious and we believe there is a home outside the company that would make more sense for the service and our users. We’re in the process of exploring a variety of options and talking to companies right now. And we’ll share our plans with you as soon as we can.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5239/google-offers-bookmarks-import-tool-for-delicious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: In the focus of privacy advocates</title>
		<link>http://mynetx.net/5195/google-analytics-in-the-focus-of-privacy-advocates</link>
		<comments>http://mynetx.net/5195/google-analytics-in-the-focus-of-privacy-advocates#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:29:53 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5195</guid>
		<description><![CDATA[Protecting my privacy on the web is important for me. Nevertheless, I feel that the discussion around privacy on the Internet has heated up more and more in the last years – too much. Now, some privacy advocates even start claiming that the statistics service Google Analytics were illegal in Germany. But social networks and large web companies, like Facebook, Google, LinkedIn and more platforms get into the focus of privacy advocates quite often, too. Why?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs800.ash1/169012_500203373805_551053805_6139783_3115010_n.jpg" alt="" width="150" height="150" />Protecting my privacy on the web is important for me. Nevertheless, I feel that the discussion around privacy on the Internet has heated up more and more in the last years – too much. Now, some privacy advocates even start claiming that the statistics service Google Analytics were illegal in Germany. But social networks and large web companies, like Facebook, Google, LinkedIn and more platforms get into the focus of privacy advocates quite often, too. Why?</p>
<p>Google is one of the companies that had and have to take rather much criticism. Everything started when Google launched their new e-mail service Gmail in 2004. Privacy protectors were much worried &#8211; as Google uses contents of the messages that users send and receive to display <a href="http://mail.google.com/mail/help/intl/en/about_privacy.html#scanning_email">personally customized</a> advertisements.</p>
<p>Google has to read my e-mail to guess my interests and to be able to display matching ads in Gmail. But exactly this collides with the secrecy of the post, according to privacy advocates and the U.S. Electronic Privacy Information Center (<a href="http://epic.org/privacy/gmail/faq.html">EPIC</a>). Concerning Gmail, this is not a real problem in my opinion, as it is not employees reading my e-mail, but automatic programs &#8211; in fractions of a second, and completely anonymous. Here the displayed ads help to ensure that Google can continue to offer its e-mail service for free. I find: That’s totally okay.</p>
<p>In the meantime, Google has the reputation of a data hydra. Maybe not totally incorrectly. In any case, Google knows what I am watching on Youtube, where I am at the moment (Google Maps location service, for example on iPhone), what my house looks like (Street View), who my friends are (Android cell phones and Gmail contact list), which web sites I like to surf (Google Chrome browser), what I like to read (Google eBookstore), and which things I am shopping for on the Web (Google Shopping search).</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>But why the current discussion around Google Analytics? It is a statistics service used by website operators, bloggers and shop owners to get more information about their visitors. Therefore, data about your browser, your screen resolution and your operating system are sent to Google as soon as you open any website making use of Google Analytics.</p>
<p>The total collected data are not suitable for an exact location detection or definition who I am as visitor of the website. Plus, the collected user information is made available to the site owner only in anonymized form, for example: “50% of your visitors use 1024 times 768 pixels as screen resolution.” Here I see clear advantages for the owners &#8211; and finally for me, the visitor, as well. Finally it is me drawing advantage from the website knowing me well, being optimized for my needs and browser features. This is why mynetx.net uses Google Analytics as well.</p>
<p>Collecting these anonymous data &#8211; yes, my IP address belongs to them as well, as it changes once per day anyways &#8211; does not appear to be a big problem for me. I think it does not collide with privacy guidelines. And I am sure that if there is a test court case, it is going to have a similar judgment. After all, I live in Europe, and I should be allowed to make use of tech to my advantage. And Google belongs to tech as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5195/google-analytics-in-the-focus-of-privacy-advocates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revamped Youtube homepage</title>
		<link>http://mynetx.net/4901/revamped-youtube-homepage</link>
		<comments>http://mynetx.net/4901/revamped-youtube-homepage#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:35:10 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4901</guid>
		<description><![CDATA[Google has published a public beta of the new homepage for its video platform Youtube. Being worked on for some time already, this beta is now available for anybody to try out. There are some new features to discover.]]></description>
			<content:encoded><![CDATA[<p>Google has published a public beta of the new homepage for its video platform Youtube. Being worked on for some time already, this beta is now available for anybody to try out. There are some new features to discover.</p>
<p>For example, on the new home page there is a combined list containing subscriptions, friend activities and recommendations. You will find browsing the many lists easier with this combined list. Also, you don’t only see the latest video from channels you subscribed to, but all new clips that have been uploaded since your last visit.</p>
<p><a title="Youtube: new homepage" href="http://www.facebook.com/photo.php?pid=5757751&amp;id=551053805"><img class="aligncenter" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs618.ash2/157060_475023793805_551053805_5757751_3446423_n.jpg" alt="Youtube: new homepage" width="492" height="720" /></a></p>
<p>The video display has been optimized. You can hide clips you don’t want to see by clicking an “X” icon. Videos you have already watched are shown half-transparent, so you won’t watch them again without wanting to. The new home page also contains recently liked and favorited videos.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>Directly below the search box, you will now find links to your inbox and to the latest comments. At the end of the page, there is a link for loading more videos, so chances are higher that you won’t have to leave the home page that often anymore.</p>
<p>To check out the new features, simply visit the <a href="http://www.youtube.com/homepage_experiment">opt-in page for the new homepage</a>. Switching back to the old version is possible anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/4901/revamped-youtube-homepage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome: View your unread Gmails at a glance</title>
		<link>http://mynetx.net/4813/chrome-unread-gmail-checker</link>
		<comments>http://mynetx.net/4813/chrome-unread-gmail-checker#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:38:04 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4813</guid>
		<description><![CDATA[ Google Chrome is the fastest browser and getting more and more popular as alternative to Internet Explorer and Firefox. Gmail users however miss the integration of their email account into the Google browser. The free “Google Mail Checker Plus” extension adds this feature and links Google Chrome to Gmail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mynetx/5232958294/" title="Gmail Checker by mynetx, on Flickr"><img src="http://farm6.static.flickr.com/5090/5232958294_770bff9c23_m.jpg" width="240" height="180" alt="Gmail Checker" class="aligncenter" /></a></p>
<p>Google Chrome is the fastest browser and getting more and more popular as alternative to Internet Explorer and Firefox. Gmail users however miss the integration of their email account into the Google browser. The free “Google Mail Checker Plus” extension adds this feature and links Google Chrome to Gmail.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>As soon as the Chrome extension “Google Mail Checker Plus” is installed, a red envelope icon appears on the right side of the address bar. The figure at the bottom right of the envelope shows the number of unread messages in your Gmail inbox. Clicking this envelope opens a popout window with all unread messages. You can read and reply to messages directly from this window. Sure, the add-on cannot replace your full-featured mail program; however it is ideal for accessing your Gmail account quickly.</p>
<p><strong>Download for free:</strong> <a href="https://chrome.google.com/extensions/detail/gffjhibehnempbkeheiccaincokdjbfe">Google Mail Checker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/4813/chrome-unread-gmail-checker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds preview thumbnails to results</title>
		<link>http://mynetx.net/4649/google-adds-preview-thumbnails-to-results</link>
		<comments>http://mynetx.net/4649/google-adds-preview-thumbnails-to-results#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:22:26 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Find]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4649</guid>
		<description><![CDATA[Since this week, Google has added a new useful feature: On entering a search term, you may discover a small magnifying glass next to each result.]]></description>
