<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mynetx &#187; Browsers</title>
	<atom:link href="http://mynetx.net/category/browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://mynetx.net</link>
	<description>Windows Live, enhanced.</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How-to: Delete browsing data faster</title>
		<link>http://mynetx.net/5333/how-to-delete-browsing-data-faster</link>
		<comments>http://mynetx.net/5333/how-to-delete-browsing-data-faster#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:13:53 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Delete browsing history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5333</guid>
		<description><![CDATA[To delete browsing data, Internet Explorer requires you to click some menus to find the feature. But there is a not so well-known keyboard shortcut that opens the cleanup window quickly.]]></description>
			<content:encoded><![CDATA[<p>To delete browsing data, Internet Explorer requires you to click some menus to find the feature. But there is a not so well-known keyboard shortcut that opens the cleanup window quickly.</p>
<p><img src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc6/199373_10150125890028806_551053805_6519648_6507625_n.jpg" width="402" height="483" class="aligncenter" /></p>
<p>By default, you would click the cog wheel, choose “Security, Browsing history” from Internet Explorer 9’s menu.  Try pressing the <code>Ctrl+Shift+Del</code> keyboard shortcut to open the cleanup dialog immediately. Now just pick the items to delete (or leave the default check box states) and click the OK button to clean up the browsing data.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5333/how-to-delete-browsing-data-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a more beautiful web: IE9 Final has been released</title>
		<link>http://mynetx.net/5315/ie9-for-a-more-beautiful-web</link>
		<comments>http://mynetx.net/5315/ie9-for-a-more-beautiful-web#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:58:56 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5315</guid>
		<description><![CDATA[Microsoft has finished version 9 of the popular Windows Internet Explorer web browser. Starting from today, the new browser version is offered for free download on the Web.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has finished version 9 of the popular Windows Internet Explorer web browser. Starting from today [March 15, 2011, 4 am GMT], the new browser version is offered for free download on the Web. According to the IE team, some 40 million beta testers have contributed to make this release possible. Dean Hachamovitch, Corporate Vice President, Internet Explorer, <a href="http://blogs.msdn.com/b/ie/archive/2011/03/14/ie9-release-globally-available-for-consumers-and-businesses.aspx">states</a>:</p>
<blockquote><p>An important factor was the Web community’s engagement as the IE team took a more open and transparent approach across the nine platform releases of IE9. With the Release Candidate, for example, we took to heart over 17,000 pieces of feedback about IE9. We want to thank the millions of people who have installed and used Internet Explorer 9 during pre-release testing. The value of your feedback in developing the product is hard to overstate.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" title="Dean Hachamovitch at SxSWest" src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-snc6/197398_10150115199738806_551053805_6428344_6253958_n.jpg" alt="" width="620" height="348" /></p>
<p>Microsoft has given an easy-to-use interface and built in additional security features. For example, IE9 features a Tracking Protection that summarizes which websites or ad frames store the user’s data. Via lists, you can choose individually which sites may access your data and which accesses you want to block.</p>
<p>Thanks to IE9’s support for the new HTML5 web standard, IE9 can now directly play videos and audio clips on websites without needing any additional application or plug-in. For many multimedia contents, the browser is now much more stable, as it has direct access to the Graphics processor (GPU).</p>
<p>Internet Explorer 9 is available for Windows 7 and Vista in 39 languages:<br />
<a href="http://wle.mx/D29"><strong>Get IE9 Final now!</strong></a>, or find out more at <a href="http://www.beautyoftheweb.com/">BeautyOfTheWeb.com</a>.</p>
<p><a href="http://wle.mx/D29"><img class="aligncenter" src="http://photos-a.ak.fbcdn.net/hphotos-ak-snc6/198568_10150115182943806_551053805_6428240_2387394_n.jpg" alt="Windows Internet Explorer 9" width="620" height="115" /></a></p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5315/ie9-for-a-more-beautiful-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Paste text without formatting in Chrome</title>
		<link>http://mynetx.net/5237/how-to-paste-text-without-formatting-in-chrome</link>
		<comments>http://mynetx.net/5237/how-to-paste-text-without-formatting-in-chrome#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:07:13 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[paste]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5237</guid>
		<description><![CDATA[While copying texts to website forms — like your own blog —, the text formatting gets pasted into the textbox as well.  This can get annoying.  You want to copy texts without formatting?]]></description>
			<content:encoded><![CDATA[<p>While copying texts to website forms — like your own blog —, the text formatting gets pasted into the textbox as well.  This can get annoying.  You want to copy texts without formatting?</p>
<p>Use the Google Chrome browser: There is a secret keyboard shortcut for formatless copying.  To copy the plain text in Google Chrome, press the shortcut <code>Ctrl+Shift+V</code> instead of the regular <code>Ctrl+V</code> pasting shortcut.  This tells the browser to ignore all formatting and paste nothing but the plain text.</p>
<p><img class="aligncenter" title="Ctrl+Shift+V" src="http://photos-g.ak.fbcdn.net/hphotos-ak-ash1/181648_10150097361528806_551053805_6262867_2255436_n.jpg" alt="" width="346" height="101" /></p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5237/how-to-paste-text-without-formatting-in-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 planned for mid-March 2011</title>
		<link>http://mynetx.net/5227/ie9-planned-for-mid-march-2011</link>
		<comments>http://mynetx.net/5227/ie9-planned-for-mid-march-2011#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:55:37 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Exploring IE]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Ryan Gavin]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5227</guid>
		<description><![CDATA[Internet Explorer 9 is nearing completion. The IE team announced a big event for 14 March, 2011, celebrating the “beauty of the web.”  This is what an invitation in the official Exploring IE blog says.]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer 9 is nearing completion. The IE team announced a big event for 14 March, 2011, celebrating the “beauty of the web.”  This is what an invitation in the official Exploring IE blog says.  The invitation is directed to journalists and bloggers.  Ryan Gavin, Senior Director, Internet Explorer Business and Marketing, <a href="http://windowsteamblog.com/ie/b/ie/archive/2011/02/17/come-celebrate-the-beauty-of-the-web.aspx">says</a>:</p>
<blockquote><p>On Monday, March 14th at SXSW, we’ll be celebrating the developers and designers who are making that beautiful web a reality. If you’re coming to SXSW, join us for free drinks and live music from Yeasayer, the Head and the Heart, and Fences at Austin City Limits Live. It’s a party you won’t want to miss.</p></blockquote>
<p><a href="http://windowsteamblog.com/ie/b/ie/archive/2011/02/17/come-celebrate-the-beauty-of-the-web.aspx"><img class="aligncenter" title="Come celebrate the beauty of the web" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/184669_10150097317143806_551053805_6262315_8330956_n.jpg" alt="" width="420" height="393" /></a></p>
<p>As the Release Candidate of the new Windows web browser has been published recently, this lets you imagine that IE9 Final is going to be around this date as well.  For European users, it is on 15 March, remember.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5227/ie9-planned-for-mid-march-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 RC now via Windows Update</title>
		<link>http://mynetx.net/5213/internet-explorer-9-rc-now-via-windows-update</link>
		<comments>http://mynetx.net/5213/internet-explorer-9-rc-now-via-windows-update#comments</comments>
		<pubDate>Wed, 16 Feb 2011 20:48:00 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Update]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5213</guid>
		<description><![CDATA[  Microsoft has started to deliver the Release Candidate of Internet Explorer 9 via the Automatic Updates feature in Windows 7 and Windows Vista in order to update the Beta.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-snc6/165793_475024673805_551053805_5757818_3204430_t.jpg" title="Internet Explorer 9" class="alignright" width="75" height="174" />Microsoft has started to deliver the Release Candidate of Internet Explorer 9 via the Automatic Updates feature in Windows 7 and Windows Vista in order to update the Beta.</p>
<p>As reported, Microsoft wants to make it easier for the testers to switch from Beta to RC. If Windows Update is configured accordingly, the update is installed automatically. This avoids that many users continue to work with the beta version.</p>
<p>After the final version of Internet Explorer 9 is done, it will be sent to users of the test version as well via Windows Update. Internet Explorer 9 Final is scheduled for Q1/2011, so we can expect it before the end of March.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5213/internet-explorer-9-rc-now-via-windows-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your website in different browsers &#8211; with ease</title>
		<link>http://mynetx.net/5134/test-your-website-in-different-browsers-with-ease</link>
		<comments>http://mynetx.net/5134/test-your-website-in-different-browsers-with-ease#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:09:47 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BrowserLab]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5134</guid>
		<description><![CDATA[You are running your own blog or web site? You will surely be aware of the problem that your site is not displaying the same way in all browsers, like Internet Explorer, Mozilla Firefox, Google Chrome, Opera and the likes. You can get help — from the free “Browser Lab” service by Adobe.]]></description>
			<content:encoded><![CDATA[<p>You are running your own blog or web site?  You will surely be aware of the problem that your site is not displaying the same way in all browsers, like Internet Explorer, Mozilla Firefox, Google Chrome, Opera and the likes.  You can get help — from the free “Browser Lab” service by Adobe.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs800.ash1/169086_493347358805_551053805_6049276_1935652_n.jpg" alt="" width="576" height="323" /></p>
<p>To test the compatibility of your own web site, you don’t have to install all browser alternatives and versions.  Adobe Browser Labs makes your life easier.  Just visit <a href="https://browserlab.adobe.com/">https://browserlab.adobe.com/</a>, and click <em>Try BrowserLab</em> to create a free Adobe account.</p>
<p>At the top, click <em>Test</em> and enter the web URL.  The website is then loaded in Firefox, Safari and Internet Explorer.  To show all versions at once, click <em>View, 2-Up</em>.  You can simulate more browsers and versions using the top left button.</p>
<p><strong><a href="https://browserlab.adobe.com/">https://browserlab.adobe.com/</a></strong></p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5134/test-your-website-in-different-browsers-with-ease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon it gets easier to delete Flash cookies</title>
		<link>http://mynetx.net/5096/soon-it-gets-easier-to-delete-flash-cookies</link>
		<comments>http://mynetx.net/5096/soon-it-gets-easier-to-delete-flash-cookies#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:04:35 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=5096</guid>
		<description><![CDATA[Until now, deleting Flash cookies was a hard task to solve for many users.  Adobe has announced to extend its Flash player so users can control and delete Flash cookies.  To achieve this goal, Adobe cooperates with all important browser creators.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Cookies" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash1/hs886.ash1/179445_491217353805_551053805_6020385_288613_s.jpg" alt="" width="130" height="130" />When website operators want to recognize a visitor, they store a small text file on your hard disk.  This so-called cookie contains encrypted information and gets sent back to the website upon each subsequent visit.  So, the website remembers that you have already been there before.  However, cookies can also get abused to create profiles.  This is why all modern browsers offer the feature to reject or delete cookies.  For cookies created by the Adobe Flash browser plug-in, this was not possible before — many privacy advocates complained.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>Now Adobe has announced to extend its Flash player so users can control and delete Flash cookies.  To achieve this goal, Adobe cooperates with all important browser creators.  The first browser to support this will be Google Chrome in some weeks.  That’s definitely a step in the right direction and was long-needed.  You could also say: Quite late.  Just now, at the time that Flash gets questioned more and more, Adobe thinks they’re capable to solve this necessary need.  Sadly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/5096/soon-it-gets-easier-to-delete-flash-cookies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome: View your unread Gmails at a glance</title>
		<link>http://mynetx.net/4813/chrome-unread-gmail-checker</link>
		<comments>http://mynetx.net/4813/chrome-unread-gmail-checker#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:38:04 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4813</guid>
		<description><![CDATA[ Google Chrome is the fastest browser and getting more and more popular as alternative to Internet Explorer and Firefox. Gmail users however miss the integration of their email account into the Google browser. The free “Google Mail Checker Plus” extension adds this feature and links Google Chrome to Gmail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mynetx/5232958294/" title="Gmail Checker by mynetx, on Flickr"><img src="http://farm6.static.flickr.com/5090/5232958294_770bff9c23_m.jpg" width="240" height="180" alt="Gmail Checker" class="aligncenter" /></a></p>
<p>Google Chrome is the fastest browser and getting more and more popular as alternative to Internet Explorer and Firefox. Gmail users however miss the integration of their email account into the Google browser. The free “Google Mail Checker Plus” extension adds this feature and links Google Chrome to Gmail.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>As soon as the Chrome extension “Google Mail Checker Plus” is installed, a red envelope icon appears on the right side of the address bar. The figure at the bottom right of the envelope shows the number of unread messages in your Gmail inbox. Clicking this envelope opens a popout window with all unread messages. You can read and reply to messages directly from this window. Sure, the add-on cannot replace your full-featured mail program; however it is ideal for accessing your Gmail account quickly.</p>
<p><strong>Download for free:</strong> <a href="https://chrome.google.com/extensions/detail/gffjhibehnempbkeheiccaincokdjbfe">Google Mail Checker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/4813/chrome-unread-gmail-checker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: Reset IE browser settings</title>
		<link>http://mynetx.net/4640/how-to-reset-ie-browser-settings</link>
		<comments>http://mynetx.net/4640/how-to-reset-ie-browser-settings#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:27:08 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[rundll32]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4640</guid>
		<description><![CDATA[If Internet Explorer crashes often or gets painfully slow, resetting its settings may help. Resetting IE deletes all personal settings and restores the browser to the state right after installation.]]></description>
			<content:encoded><![CDATA[<p>If Internet Explorer crashes often or gets painfully slow, resetting its settings may help. Resetting IE deletes all personal settings and restores the browser to the state right after installation.</p>
<p>When nothing works anymore in Internet Explorer, reset it with the following steps:</p>
<ol>
<li>Press the <code>Windows+R</code> shortcut and enter the following command (watch out for upper- and lower case!):
<p><code>rundll32 inetcpl.cpl ResetIEtoDefaults</code></li>
<li>Click <em>OK</em>, then <em>Reset</em>.</li>
<li>Now reboot Windows.</li>
</ol>
<p>Internet Explorer will now start with default settings. If opening IE still doesn’t work properly, you can retry the process, but check the “Delete personal settings” option.</p>
<p><a href="http://www.flickr.com/photos/mynetx/5163392641/" title="Reset Internet Explorer Settings by mynetx, on Flickr"><img src="http://farm5.static.flickr.com/4069/5163392641_0acaa9cb09.jpg" width="443" height="314" alt="Reset Internet Explorer Settings" class="aligncenter" /></a></p>
<p>Tip: You don’t want to enter the command manually? Download the corresponding FixIt solution from Microsoft’s website at <a href="http://support.microsoft.com/kb/923737">support.microsoft.com/kb/923737</a>.</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/4640/how-to-reset-ie-browser-settings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 beta: first tests and opinions</title>
		<link>http://mynetx.net/4167/ie-9beta-first-tests-and-opinions</link>
		<comments>http://mynetx.net/4167/ie-9beta-first-tests-and-opinions#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:34:50 +0000</pubDate>
		<dc:creator>Saverio Guardato</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Acid3]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Chakra]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4167</guid>
		<description><![CDATA[Internet Explorer has just been released in its first beta stage, but we already have some interesting test results. We ran 3 benchmarks with IE, Firefox, Chrome, Opera and Safari. What do they tell us?]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer has just been released in its first beta stage, but we already have some interesting test results compared with Google Chrome 6.0.472.55, Mozilla Firefox 3.6.9, Opera 10.62 and Safari 5.0 (7533.16). All the Javascript engine benchmarks, have been done on a Core 2 Duo T7300, 2GB RAM DDR2 computer running with Windows 7 64-bit.</p>
<p>Let’s take a look at the benchmark results.</p>
<p><a title="ie9beta-test1 di DarKprince87, su Flickr" href="http://www.flickr.com/photos/54005604@N03/4998256600/"><img class="aligncenter" src="http://farm5.static.flickr.com/4103/4998256600_8dc2c29470.jpg" alt="ie9beta-test1" width="499" height="305" /></a></p>
<p>The first test tries the new IE9 <strong>javascript engine “Chakra”</strong> with the SunSpider benchmark created by the Webkit team. Results are good, in fact we can see some progress, compared to IE8; and the final time 898ms is better than Firefox 3.6. The best browser in this test is Opera (381ms), followed by Chrome (423ms) and Safari 5 (451ms).</p>
<p>	<script type="text/javascript"> google_ad_client = "pub-1891329266322353"; google_ad_slot = "7615906862"; google_ad_width = 336; google_ad_height = 280; </script>
	<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
	</p>
<p>Here we go with the second test:</p>
<p><a title="ie9beta-test2 di DarKprince87, su Flickr" href="http://www.flickr.com/photos/54005604@N03/4998256670/"><img class="aligncenter" src="http://farm5.static.flickr.com/4110/4998256670_a913d71467.jpg" alt="ie9beta-test2" width="500" height="289" /></a></p>
<p>In this second test we are evaluating the <a href="http://ie.microsoft.com/testdrive/Performance/01FlyingImages/Default.html">flying images</a> test proposed by Microsoft. The most important value to consider is the frames per second, and Internet Explorer 9 beta has obtained the best result of 60 fps. The other browsers are Safari 5 with 5 fps (the worst one), Firefox (9 fps), Opera (21 fps) and, Chrome (23 fps). Same results obtained with 100 and 256 images.</p>
<p>Finally, we’re running the well-known Acid3 test.</p>
<p><a title="ie9beta-test3 di DarKprince87, su Flickr" href="http://www.flickr.com/photos/54005604@N03/4998256732/"><img class="aligncenter" src="http://farm5.static.flickr.com/4090/4998256732_f20e087930.jpg" alt="ie9beta-test3" width="500" height="377" /></a></p>
<p>This test measures how well a browser can load elements like Document Object Model (DOM) and JavaScript. Internet Explorer 9 has still the 95/100 value of the Tech Preview 4, better than Firefox with 94/100, but less than Opera, Chrome and Safari with 100/100.</p>
<p>Concluding, even if IE9 is still a step behind Chrome or Firefox 4 we can really appreciate these results, considering that this is still a beta. There might be more improvements and progress in IE9’s final version. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/4167/ie-9beta-first-tests-and-opinions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9: Public beta started</title>
		<link>http://mynetx.net/4144/internet-explorer-9-public-beta-started</link>
		<comments>http://mynetx.net/4144/internet-explorer-9-public-beta-started#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:58:56 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4144</guid>
		<description><![CDATA[As promised and much anticipated, Microsoft has started the beta phase for Internet Explorer 9 during their Beauty of the Web special event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mynetx/4994240542/" title="Windows Internet Explorer 9 Beta by mynetx, on Flickr"><img src="http://farm5.static.flickr.com/4153/4994240542_88717f46e6.jpg" width="500" height="372" alt="Windows Internet Explorer 9 Beta" /></a></p>
<p>As promised and much anticipated, Microsoft has started the beta phase for Internet Explorer 9 during their Beauty of the Web special event. Ryan Gavin, IE business and marketing guy, is <a href="http://windowsteamblog.com/ie/b/ie/archive/2010/09/15/ie9-beta-releases-today-sites-deliver-new-experiences-providing-a-better-web-on-windows.aspx">excited</a>:</p>
<blockquote><p>We are excited to see IE9 help enable a material step forward with one of the most important experiences on Windows, browsing your favorite sites.</p></blockquote>
<p>In a first test run, I quite liked the speed that Internet Explorer now has. It is possible to load new tabs without noticeable delay, to navigate in web pages&#8230; — all without that old-fashioned feeling saying “IE is slow as usually.” The browser’s startup time is simply amazing. Also, when a browser add-on might slow down the IE launch, you are notified and can disable the corresponding add-on to keep IE speedy. </p>
<p>The installation wizard also got much simpler (yet takes as long as IE8). Overall, IE9 decreases the hole between Microsoft and the current browsers Firefox 4 Beta, Safari 5 and Chrome 6. Meet the new IE and get your own opinion!</p>
<p><a href="http://windows.microsoft.com/en-US/internet-explorer/products/ie-9/home">http://windows.microsoft.com/en-US/internet-explorer/products/ie-9/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mynetx.net/4144/internet-explorer-9-public-beta-started/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9: Peeking at the new interface</title>
		<link>http://mynetx.net/4052/ie9-peek-new-ui</link>
		<comments>http://mynetx.net/4052/ie9-peek-new-ui#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:18:41 +0000</pubDate>
		<dc:creator>Jo Michael</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://mynetx.net/?p=4052</guid>
		<description><![CDATA[Some 20 days ahead of the public Internet Explorer 9 beta, a first confirmed screenshot of the new user interface has appeared on the Web. Get an insight into what’s new.]]></description>
			<content:encoded><![CDATA[<p>Some 20 days ahead of the public Internet Explorer 9 beta, a first confirmed screenshot of the new user interface has appeared on the Web. Get an insight into what’s new.</p>
